
B: 24.01.04
![]()
3 mestvinnende tispe i 2006
6 mestvinnende tispe i 2007
3 mestvinnende tispe i 2008
7 på mestvinnendelista i 2008

Nov 2007


JavaJava 5 mnd
Pedigree to Java
|
Nord- UCH- NV-02 KBHV - 02
Hill-Vaagens Matti
|
NUCH- Strømkarlens Iakkhos | INT-NORD-UCH Bio-Bio´s Ballade For Strømkatlen |
| Kulo-Aho´s Otilia | ||
| Karkorum Mei-Lo | GB-CH Spandapa´s Sengi Lama for Braeduke | |
| Karkorum Tsitta | ||
| Abakahn´a hallowine Star | N-S Uch Abakahn´s Dennis | Grand Silver Star |
| Abakahn´s Aby-Ene | ||
| Abakahn´s Elle-Melle | N-S Uch Benjamin Sweatheart | |
| Abakahn´s Aby-Ene |